
Fund Holdings
The Funds listed below are actively managed and their holdings are subject to change. There can be no assurance that the securities set forth in the links below have remained or will remain in a Funds portfolio. Information regarding a Funds portfolio holdings should not be construed as a recommendation to buy or sell any security or as an indication that any security is suitable for a particular investor. Monthly portfolio holdings information does not represent an entire portfolio and, in the aggregate, may only represent a small portion of a Funds total holdings. It should not be assumed that any of the securities, transactions or holdings listed in the links below were or will be profitable.
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Frontier Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman Global Smaller Companies Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman Smaller-Cap Value Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Capital Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
Back To Top
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Income and Growth Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman LaSalle Monthly Dividend Real Estate Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman LaSalle Global Real Estate Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Core Fixed Income Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman High-Yield Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
| Seligman U.S.Government Securities Fund | ||||
| November 2008 | ||||
| October 2008 | ||||
| September 2008 | Q3 2008 | |||
| August 2008 | ||||
| July 2008 | ||||
| June 2008 | Q2 2008 | |||
